PROGRESSIVE SWIM AID
SIZE | SMALL | MEDIUM |
---|---|---|
LBS | 33-40 | 40-66 |
KG | 15-18 | 18-30 |
AGE | 2-3YRS | 3-6YRS |
FLOTATION SHIRT
SIZE | ONE SIZE |
---|---|
LBS | 30-50 |
KG | 14-23 |
AGE | - |
ARM FLOATS
SIZE | ONE SIZE |
---|---|
LBS | 33-66 |
KG | 15-30 |
AGE | 2-6YRS |
SWIM DIAPERS
SIZE | SMALL | MEDIUM | LARGE |
---|---|---|---|
WEIGHT | 10-20LBS | 20-24LBS | 24-30LBS |